Oh MYGA!
Check Out These Great Rates!
Rates current as of February 26, 2021
GUARANTEE PERIODS match SURRENDER PERIODS
Guarantee Period | Interest Rate* | Commission ** | Carrier | A.M. Best Rating All A Only |
1 | — | — | — | — |
2 | 2.15% | 2.00% | Silac Insurance Company | B+ |
3 | 2.50% | 2.00% | Ohio State Life | None |
4 | 2.60% | 0.85% | Oceanview Life And Annuity | A- |
5 | 3.15% | 2.50% | Ohio State Life | None |
6 | 2.87% | 2.15% | Atlantic Coast Life | B++ |
7 | 3.20% | 2.60% | Nassau Life & Annuity | B+ |
8 | 2.75% | 3.00% | Guaranty Income Life | B++ |
9 | 3.05% | 2.75% | Liberty Bankers Life | B+ |
10 | 3.15% | 3.00% | Ohio State Life | None |
1 | — | — | — | — |
2 | — | — | — | — |
3 | 2.15% | 2.00% | Oceanview Life And Annuity | A- |
4 | 2.60% | 0.85% | Oceanview Life And Annuity | A- |
5 | 2.65% | 2.00% | F&G | A- |
6 | 2.70% | 1.00% | Oceanview Life And Annuity | A- |
7 | 2.80% | 2.25% | F&G | A- |
8 | 2.70% | 1.46% | Oxford | A- |
9 | 2.55% | 2.75% | Oxford | A- |
10 | 2.60% | 3.00% | Oxford | A- |
* Current Rates as of 2/26/2021 and are subject to change at any time. Rate may vary by
premium band and guarantee period selected. Guarantee matches Surrender Period.
** Commision may vary by State and Age